| Model | BWQG6016-6000*160 professional tube laser cutting machine |
| Motor and Drive | Panasonic/Fuji |
| Laser head | Baiwei customized laser cutting head&Swiss Raytools auto focus laser cutting head&Precitec auto focus laser cutting head (Opitional) |
| Gear, rack | APEX/YYC |
| Reducer | Shimpo&Neugart |
| Tailing length | 15mm-30mm Shortest tailing waste in this industry,we can also do 0 tailing without any waste |
| Cutting diameter | ≤499mm |
| Cutting length | 6000mm/9000mm/12000mm (Optional) |
| Specification | |
| Tube Size (mmxmm) | Tube Size (mmxmm) Round Tube: O.D.20 ~ 300 |
| Square tube: 20 x 20 ~ 150 x 150 | |
| Rectangular tube: 20 x 20 and the outer diameter of the circumscribed circle is 300 | |
| oval tube | |
| Triangular tube and various special-shaped tubes | |
| Angle iron and channel steel | |
| High carbon steel, stainless steel, seamless pipe, galvanized pipe, copper aluminum pipe | |
| Processing tube type | round tube, rectangular tube, oval tube, etc. |
| Pipe length (mm) | 6000 |
| Pipe weight (kg/m) | 20 |
| Fast moving speed (m/min) | 90 |
| Machine positioning accuracy (mm) | 0.05 |
| Repeat positioning accuracy (mm) | 0.03 |
| CNC system | Siemens or Baiwei dedicated |
| Display 24"LCD | |
| Display | 24"LCD |
| Automatic feeding system | optional |
| Laser Type | Fiber |
| Laser power (W) | 500~3000 |
| Equipment power demand | 380VAC±10%/50Hz |
| Equipment weight (≈t) | 14 |
| Host size (length x width x height/mm) | 15000x4500x3000 |