Home » Fiber Laser Cutting Machine » 1kw/2kw/3kw/4kw/6kw 3015 OPEN TYPE FIBER LASER CUTTING MACHINE
1kw/2kw/3kw/4kw/6kw 3015 OPEN TYPE FIBER LASER CUTTING MACHINE
Laser Power:1kw/2kw/3kw/4kw/6kw
Laser Source:IPG/Nlight/Raycus
Processing Surface (L*W)::3000*1500mm/4000*1500mm/6000*1500mm (Optional)
Position Accuracy X, Y and Z Axle:±0.03mm
Cutting Thickness:Carbon Steel 0.5MM-30MM, Stainless Steel 0.5MM-16MM
Contact US
Get Price
Share:
Content
Details:
Single working table
with high efficiency;
Easy to transport;
Take less space;
with high efficiency;
Easy to transport;
Take less space;
Mode | BW-G3015 | |||
Cutting Range | 1500mm*3000 mm | |||
Laser Source | Option:1000w/1500w/2000w/3000w/4000w/6000w | |||
Max. moving speed | 120m/min | |||
Max. cutting speed | 35-100m/min | |||
Positioning accuracy | 0.03mm | |||
Repositioning accuracy | 0.02mm | |||
Min. line width | 0.1mm |
Specification:
Material | THICKNESS | SPEED(m/min) | pressure(bar) | Nozzle(mm) |
Oxygen | 1 | 9-10.5 | 2.5 | 1 |
Carbon Steel/Mild Steel | ||||
2 | 5.5-6.5 | 2 | 1 | |
3 | 3.8-4.5 | 0.7 | 1 | |
4 | 3.3-3.6 | 0.7 | 1 | |
5 | 3-3.3 | 0.6 | 1 | |
6 | 2.9-3.1 | 0.5 | 1.2 | |
8 | 2.4-2.6 | 0.5 | 2.5 | |
10 | 1.1-1.2 | 0.5 | 3 | |
12 | 0.9-1 | 0.5 | 3 | |
14 | 0.8-0.9 | 0.5 | 3.5 | |
16 | 0.75-0.8 | 0.5 | 4 | |
18 | 0.65-0.7 | 0.5 | 4 | |
20 | 0.6-0.65 | 0.5 | 4 | |
Nitrogen | 1 | 30-40 | 10 | 1.5 |
Stainless Steel | ||||
2 | 18-20 | 10 | 2 | |
3 | 7.5-8 | 12 | 2 | |
4 | 6-6.5 | 14 | 2.5 | |
5 | 3.5-4.2 | 14 | 2.5 | |
6 | 2.2-2.5 | 15 | 3 | |
8 | 1.0-1.2 | 16 | 3 | |
10 | 0.7-0.8 | 18 | 3 | |
Nitrogen | 1 | 30-35 | 8 | 1.5 |
Aluminum | ||||
2 | 18-20 | 10 | 2 | |
3 | 7-7.5 | 12 | 2 | |
4 | 5-6.5 | 15 | 2.5 | |
5 | 3-3.5 | 16 | 2.5 | |
6 | 1.8-2 | 16 | 3 | |
8 | 0.9-1 | 16 | 3 |
Inquiry
More Fiber Laser Cutting Machine